Swimming Guide: Live Skills & Levels
Big News! Our brand-new LIVE Skills section is here. Every lesson’s progress is logged instantly so parents can track stars, watch demo videos, and know exactly what’s coming next with our interactive swimming guide.
Build Water Confidence
Safety-First Curriculum
Personalised Progress
Easy
Parent Portal
How “LIVE Skills” Works
Watch: Ho to check your child’s s
| Step | What Parents See in the Col Jones App / Parent Portal |
|---|---|
| 1 – Open Profile | Tap your child’s name → their current grade badge + animal icon appears within their current swimming levels. |
| 2 – Tap ‘Skills’ | A colour‑coded Skill Tree shows every core skill for that grade, highlighting progress in essential swimming skills, each with ⭐ or ⭐⭐. |
| 3 – Watch & Learn | Tap any skill to view a 15‑sec demo clip + written cues so you can practise important swimming skills at home. |
| 4 – Celebrate | When every skill in a grade turns ⭐⭐, you’ll get a Push‑Notification celebrating progress through the next stage of their swimming levels:“🎉 Finn just levelled‑up to Green Frog!” |
Legend:
⭐ = Working towards
⭐⭐ = Skill mastered

Program Overview for New Families
Our curriculum has six programs, each split into fun animal‑themed grades. Progression is skill‑based, not age‑based – children move up the moment they earn ⭐⭐ for every skill in their grade, advancing through structured swimming levels.
| Program | Entry Point | Focus | Typical Lesson Goal |
|---|---|---|---|
| Water Confidence | 2-3 yrs | Happy, safe water play | Kick & blow bubbles with aids |
| Beginners | Yellow→Green | Build floatation to free swim | 4 freestyle arms & torpedo |
| Improvers | Turquoise→Red | Right‑side breathing + backstroke intro | One‑sided freestyle 9 m |
| Formstroke | Pink→Orange | Bi‑lateral freestyle + breast & butterfly basics | Butterfly kick with fins |
| Stroke Correction | Black Marlin→Gold Squad | Perfect all 4 strokes 12‑25 m | Race finishes & streamlines |
| Club / Senior / Performance Squads | Silver Shark+ | Speed, endurance, race prep | 1 h sets, 25‑100 m reps |
Promotion Perks
• Grade ticket → Sticker for paper chart
• Shout‑out on deck
• Automatic class re‑allocation email
LIVE Skill Tree – Sample Screen
Green Frog
└── Bubble Bubble Breathe ⭐⭐
└── 4 Arms Over on Board ⭐
└── Back Float ⭐⭐
Achievements & Rewards
(Why Kids Love It)
Instant Stars – visual motivation after every class
Grade Stickers – collect the full animal set on fridge or chart
Race Night Ready – higher grades unlock Tempe Torpedoes Race Night entry
Key Skills by Level
These structured stages help families clearly understand how swimming skills develop progressively across all swimming
levels within our comprehensive
swimming guide.
| Level | Core Skills / Drills |
|---|---|
| Yellow Bubble Fish Full | Bubbles & Kicks on Board; Circles & Kicks with Full Arm Floaties & 3-slat Back Bubble |
| Yellow Bubble Fish Half | Bubbles & Kicks on Board; Circles & Kicks with Half Arm Floaties & 3-slat Back Bubble |
| Yellow Bubble Fish Flat | Bubbles & Kicks on Board; Circles & Kicks with Flat Arm Floaties & 3-slat Back Bubble |
| Goldfish | Bubbles & Kicks on Board; Circles & Kicks (No Arm Floaties) with 3-slat Back Bubble |
| Stripey 2 | Bubbles & Kicks on Board; Circles & Kicks with 1-slat Back Float |
| Stripey 1 | Bubbles & Kicks on Board; Circles & Kicks with 1-slat Back Float; Full-face Bubble Blowing (≥5 s) |
| Brown Tadpole | Torpedo with Kicks off the Board |
| Green Frog | Bubble-Bubble-Breathe (Right Side); 4 Arms Over on Board |
| Turquoise Turtle | Bubble Breathe (Right); 4 Arms Over off Board – Beginner |
| Blue Octopus | Bubble-Bubble-Breathe (Right); 4 Arms Over off Board – Advanced |
| Red Lobster | 1 Bubble Arm, 1 Breathing Arm (Right); Back Kick on Board; Backstroke on Board |


Key Skills by Level
| Level | Core Skills / Drills |
|---|---|
| Pink Platypus | 1 Bubble Arm, 1 Breathing Arm (Right); Back Kick on Board; Backstroke on Board |
| Magenta Penguin | 2 Bubble Arms, 1 Breathing Arm (alt. sides); Back Kick off Board; Backstroke off Board |
| White Stingray | 2 Bubble Arms, 1 Breathing Arm; Breaststroke Kick on Board; Back Kick up & Backstroke down |
| Purple Dolphin | 2 Bubble Arms, 1 Breathing Arm; Full Breaststroke; Back Kick up & Backstroke down |
| Orange Superfish | Butterfly Drill with Flippers; Breaststroke; 2 Bubble Arms, 1 Breathing Arm; Backstroke off Board |
| Black Marlin | Butterfly Drill (fins) 12.5 m; Butterfly (no fins) 12.5 m; Back Kick 12.5 m; Backstroke 12.5 m; Breaststroke Kick 12.5 m; Breaststroke 12.5 m; Freestyle Kick 12.5 m; Freestyle 12.5 m |
| Bronze Whale | Butterfly Drill 16 m; Butterfly 16 m; Back Kick 16 m; Backstroke 16 m; Breaststroke Kick 16 m; Breaststroke 16 m; Freestyle Kick 16 m; Freestyle 16 m |
| Silver Shark & Gold Medal | Silver Shark: Butterfly 20 m; Butterfly Drill 20 m; Back Kick 25 m; Backstroke 25 m; Breaststroke Kick 25 m; Breaststroke 25 m; Freestyle Kick 25 m; Freestyle 25 m • Gold Medal: Butterfly Drill 25 m; Butterfly 25 m; Back Kick 25 m; Backstroke 25 m; Breaststroke Kick 25 m; Breaststroke 25 m; Freestyle Kick 25 m; Freestyle 25 m |
| Club Squad | Butterfly Kick (Board); Butterfly Drill 2‑2‑2; Butterfly 25 m; Back Kick (Arms Above Head); Backstroke Drill Stop‑Check‑Change; Backstroke; Breaststroke Kick (Board); Breaststroke Drill 3‑2‑1; Breaststroke; Freestyle Kick (Board); Freestyle Drill 10 kicks‑1 arm; Freestyle 25 m |
| Senior Squad | Butterfly Drill without Flippers; Butterfly 25 m; Back Kick off Board; Backstroke Drill; Backstroke off Board; Breaststroke Kick (Board); Breaststroke; Freestyle Kick (Board); Freestyle Drill; Freestyle 25 m |
| Performance Squad | Race‑pace: Butterfly Drill without Flippers; Butterfly 25 m; Back Kick off Board; Backstroke Drill; Backstroke off Board; Breaststroke Kick (Board); Breaststroke; Freestyle Kick (Board); Freestyle Drill; Freestyle 25 m; Pull‑buoy & Fins Power Sets |


