Quick Swim-Grade Finder
Scroll through the checkpoints to gauge where they’ll likely start at Col Jones Swim Tempe—final placement is always confirmed through a quick assessment by a supervisor.
Build Water Confidence
Safety-First Curriculum
Personalised Progress
Easy
Parent Portal
Beginner & Water Safety
If your swimmer can… | Place them in → |
---|---|
Stay in the water happily but still needs both arm floaties and a back bubble | Yellow Bubble Fish |
Swim with a large back bubble only (no arm floaties) while practising circles & kicks | Gold Fish |
Swim with a 2-slat bubble while strengthening circles & kicks | Stripey 2 |
Swim with a 1-slat bubble while strengthening circles & kicks | Stripey 1 |
Circle-kick unassisted (no back bubble) and push-glide-kick | Brown Tadpole |
Push-glide-kick and make big straight "over" arms (basic freestyle) | Green Frog |


Improver & Water Safety
If your swimmer can… | Place them in → |
---|---|
Swim basic freestyle (ear-in-water "ear & bubble") and back-kick 10 m in the teaching pool | Turquoise Turtle |
Hold strong "arms-over" freestyle & back-kick for 10 m | Blue Octopus |
Freestyle with big straight arms; ready to add a right-side breath & start backstroke arms | Red Lobster |
Front-stroke & Water Safety
If your swimmer can… | Place them in → |
---|---|
Swim one-sided freestyle in the big pool and build backstroke | Pink Platypus |
Breathe on both sides in freestyle and improve backstroke | Magenta Penguin |
Freestyle bilateral breathing and backstroke unaided; ready for breaststroke kick | White Stingray |
Add arms to breaststroke kick (full breaststroke) | Purple Dolphin |
Butterfly kick with fins (prep for butterfly swim & mini-squads) | Orange Superfish |


Stroke Correction Squads
If your swimmer can… | Place them in → |
---|---|
All four strokes over 12.5 m, butterfly with fins | Black Marlin |
All four strokes over 12.5 m, butterfly without fins | Fluro Kingfish |
All four strokes over 16 m | Bronze Whale |
All four strokes over 25 m (butterfly 20 m) | Silver Shark |
Maintain gold-standard effort & fitness across all strokes for 25 m | Gold Medal Squad |